Structured warrants offer investors leveraged exposure to the performance of an underlying share/index. Structured warrants are publicly traded securities listed on Bursa Malaysia.
A warrant with a lower upfront cost than its underlying asset gives you leverage. Small changes in the value of the underlying asset typically result in larger changes in the value of the warrant, hence the potential to increase your returns.
The downside is limited. Investors can only lose up to the total amount paid for the structured warrants.
Structured warrants usually trade at a fraction of the underlying share price. Hence, the transaction costs are lower than trading the underlying shares directly.
Download our Price Matrix here
Warrant Name |
Warrant Code |
Type |
Exercise Price (RM) |
Exercise Ratio |
Listing Date |
Expiry Date |
---|---|---|---|---|---|---|
DNEX-C11 | 445611 | Call | 0.50 | 2 | 25 Jan 2023 | 25 Oct 2023 |
HENGYUANC44 | 432444 | Call | 3.50 | 6 | 25 Jan 2023 | 25 Oct 2023 |
MYEG-C4D | 01384D | Call | 0.90 | 2 | 25 Jan 2023 | 25 Oct 2023 |
MYEG-HJ | 0138HJ | Put | 0.78 | 2 | 25 Jan 2023 | 25 Oct 2023 |
EKOVEST-C38 | 887738 | Call | 0.50 | 1 | 28 Feb 2023 | 28 Nov 2023 |
GENM-C2C | 47152C | Call | 3.00 | 3 | 28 Feb 2023 | 28 Nov 2023 |
GENTINGC2J | 31822J | Call | 5.20 | 5 | 28 Feb 2023 | 28 Nov 2023 |
GTRONIC-C23 | 702223 | Call | 1.15 | 3 | 28 Feb 2023 | 28 Nov 2023 |
INARI-C1V | 01661V | Call | 2.60 | 4 | 28 Feb 2023 | 28 Nov 2023 |
MAYBANKC1A | 11551A | Call | 8.88 | 8 | 28 Feb 2023 | 28 Nov 2023 |
MRDIY-C15 | 529615 | Call | 1.88 | 2 | 28 Feb 2023 | 28 Nov 2023 |
PERTAMA-CB | 8532CB | Call | 2.00 | 4 | 28 Feb 2023 | 28 Nov 2023 |
TENAGA-C1U | 53471U | Call | 10.00 | 7 | 28 Feb 2023 | 28 Nov 2023 |
TM-C1C | 48631C | Call | 5.00 | 7 | 28 Feb 2023 | 28 Nov 2023 |
ASTRO-C48 | 639948 | Call | 0.78 | 1 | 28 Mar 2023 | 28 Dec 2023 |
CIMB-C1E | 10231E | Call | 5.20 | 4 | 28 Mar 2023 | 28 Dec 2023 |
DIALOG-C99 | 727799 | Call | 2.40 | 5 | 28 Mar 2023 | 28 Dec 2023 |
DNEX-C17 | 445617 | Call | 0.58 | 2 | 28 Mar 2023 | 28 Dec 2023 |
DRBHCOMC2T | 16192T | Call | 1.40 | 3 | 28 Mar 2023 | 28 Dec 2023 |
MRCB-C89 | 165189 | Call | 0.32 | 1 | 28 Mar 2023 | 28 Dec 2023 |
MYEG-C4S | 01384S | Call | 0.75 | 2 | 28 Mar 2023 | 28 Dec 2023 |
SPSETIA-C61 | 866461 | Call | 0.60 | 1.5 | 28 Mar 2023 | 28 Dec 2023 |
SUPERMX-C3O | 71063O | Call | 0.78 | 2 | 28 Mar 2023 | 28 Dec 2023 |
UEMS-C84 | 514884 | Call | 0.25 | 1 | 28 Mar 2023 | 28 Dec 2023 |
CIMB-HJ | 1023HJ | Put | 5.00 | 4 | 26 May 2023 | 26 Jan 2024 |
HARTA-C1O | 51681O | Call | 2.20 | 5 | 26 May 2023 | 26 Jan 2024 |
MAYBANK-HB | 1155HB | Put | 8.45 | 4 | 26 May 2023 | 26 Jan 2024 |
MRDIY-HA | 5296HA | Put | 1.60 | 2 | 26 May 2023 | 26 Jan 2024 |
RHBBANKC48 | 106648 | Call | 5.50 | 5 | 26 May 2023 | 26 Jan 2024 |
RHBBANK-HD | 1066HD | Put | 5.40 | 5 | 26 May 2023 | 26 Jan 2024 |
TENAGA-HE | 5347HE | Put | 9.50 | 5 | 26 May 2023 | 26 Jan 2024 |
TOPGLOV-C3P | 71133P | Call | 1.05 | 3 | 26 May 2023 | 26 Jan 2024 |
ARMADA-C82 | 521082 | Call | 0.50 | 2 | 23 Jun 2023 | 23 Feb 2024 |
ARMADA-HA | 5210HA | Put | 0.50 | 2 | 23 Jun 2023 | 23 Feb 2024 |
DNEX-HC | 4456HC | Put | 0.45 | 2 | 23 Jun 2023 | 23 Feb 2024 |
DXN-CH | 5318CH | Call | 0.70 | 2 | 23 Jun 2023 | 23 Feb 2024 |
HARTA-HE | 5168HE | Put | 2.20 | 3 | 23 Jun 2023 | 23 Feb 2024 |
IJM-C68 | 333668 | Call | 1.60 | 3 | 23 Jun 2023 | 23 Feb 2024 |
SUPERMX-HK | 7106HK | Put | 0.90 | 2 | 23 Jun 2023 | 23 Feb 2024 |
TOPGLOV-HK | 7113HK | Put | 1.00 | 2 | 23 Jun 2023 | 23 Feb 2024 |
ASTRO-C55 | 639955 | Call | 0.55 | 2 | 8 Aug 2023 | 8 Mar 2024 |
CMSB-C43 | 285243 | Call | 1.15 | 3 | 8 Aug 2023 | 8 Mar 2024 |
FFB-CX | 5306CX | Call | 1.10 | 3 | 8 Aug 2023 | 8 Mar 2024 |
LHI-C9 | 6633C9 | Call | 0.50 | 2 | 8 Aug 2023 | 8 Mar 2024 |
TOPGLOV-C3S | 71133S | Call | 0.90 | 2.50 | 8 Aug 2023 | 8 Mar 2024 |
UEMS-C86 | 514886 | Call | 0.45 | 2 | 8 Aug 2023 | 8 Mar 2024 |
YTL-C64 | 467764 | Call | 1.15 | 3 | 8 Aug 2023 | 8 Mar 2024 |
YTLPOWR-C31 | 674231 | Call | 1.30 | 3 | 8 Aug 2023 | 8 Mar 2024 |
AIRPORT-C60 | 501460 | Call | 7.60 | 7 | 15 Sep 2023 | 19 Apr 2024 |
EKOVEST-C44 | 887744 | Call | 0.55 | 2 | 15 Sep 2023 | 19 Apr 2024 |
MRCB-C93 | 165193 | Call | 0.48 | 2 | 15 Sep 2023 | 19 Apr 2024 |
SIMEPROP-C20 | 528820 | Call | 0.72 | 2 | 15 Sep 2023 | 19 Apr 2024 |
SPSETIA-C71 | 866471 | Call | 0.90 | 2 | 15 Sep 2023 | 19 Apr 2024 |
SUNWAY-C16 | 521116 | Call | 2.00 | 3 | 15 Sep 2023 | 19 Apr 2024 |
UEMS-C91 | 514891 | Call | 0.75 | 2 | 15 Sep 2023 | 19 Apr 2024 |
YTLPOWR-C37 | 674237 | Call | 2.10 | 3 | 15 Sep 2023 | 19 Apr 2024 |
Document Name |
Issue Date |
View |
---|---|---|
Base Prospectus | 21 Sep 2022 | |
First Supplementary Base Prospectus | 30 Nov 2022 | |
Second Supplementary Base Prospectus | 3 Mar 2023 | |
Third Supplementary Base Prospectus | 10 May 2023 | |
Fourth Supplementary Base Prospectus | 16 Jun 2023 | |
Fifth Supplementary Base Prospectus | 2 Aug 2023 | |
Sixth Supplementary Base Prospectus | 18 Sep 2023 |
Warrant Name |
Exercise Price |
Exercise Ratio |
Listing Date |
Expiry Date |
View |
---|---|---|---|---|---|
DNEX-C11 | 0.50 | 2 | 25 Jan 2023 | 25 Oct 2023 | |
HENGYUANC44 | 3.50 | 6 | 25 Jan 2023 | 25 Oct 2023 | |
MYEG-C4D | 0.90 | 2 | 25 Jan 2023 | 25 Oct 2023 | |
MYEG-HJ | 0.78 | 2 | 25 Jan 2023 | 25 Oct 2023 | |
EKOVEST-C38 | 0.50 | 1 | 28 Feb 2023 | 28 Nov 2023 | |
GENM-C2C | 3.00 | 3 | 28 Feb 2023 | 28 Nov 2023 | |
GENTINGC2J | 5.20 | 5 | 28 Feb 2023 | 28 Nov 2023 | |
GTRONIC-C23 | 1.15 | 3 | 28 Feb 2023 | 28 Nov 2023 | |
INARI-C1V | 2.60 | 4 | 28 Feb 2023 | 28 Nov 2023 | |
MAYBANKC1A | 8.88 | 8 | 28 Feb 2023 | 28 Nov 2023 | |
MRDIY-C15 | 1.88 | 2 | 28 Feb 2023 | 28 Nov 2023 | |
PERTAMA-CB | 2.00 | 4 | 28 Feb 2023 | 28 Nov 2023 | |
TENAGA-C1U | 10.00 | 7 | 28 Feb 2023 | 28 Nov 2023 | |
TM-C1C | 5.00 | 7 | 28 Feb 2023 | 28 Nov 2023 | |
ASTRO-C48 | 0.78 | 1 | 28 Mar 2023 | 28 Dec 2023 | |
CIMB-C1E | 5.20 | 4 | 28 Mar 2023 | 28 Dec 2023 | |
DIALOG-C99 | 2.40 | 5 | 28 Mar 2023 | 28 Dec 2023 | |
DNEX-C17 | 0.58 | 2 | 28 Mar 2023 | 28 Dec 2023 | |
DRBHCOMC2T | 1.40 | 3 | 28 Mar 2023 | 28 Dec 2023 | |
MRCB-C89 | 0.32 | 1 | 28 Mar 2023 | 28 Dec 2023 | |
MYEG-C4S | 0.75 | 2 | 28 Mar 2023 | 28 Dec 2023 | |
SPSETIA-C61 | 0.60 | 1.5 | 28 Mar 2023 | 28 Dec 2023 | |
SUPERMX-C3O | 0.78 | 2 | 28 Mar 2023 | 28 Dec 2023 | |
UEMS-C84 | 0.25 | 1 | 28 Mar 2023 | 28 Dec 2023 | |
CIMB-HJ | 5.00 | 4 | 26 May 2023 | 26 Jan 2024 | |
HARTA-C1O | 2.20 | 5 | 26 May 2023 | 26 Jan 2024 | |
MAYBANK-HB | 8.45 | 4 | 26 May 2023 | 26 Jan 2024 | |
MRDIY-HA | 1.60 | 2 | 26 May 2023 | 26 Jan 2024 | |
RHBBANKC48 | 5.50 | 5 | 26 May 2023 | 26 Jan 2024 | |
RHBBANK-HD | 5.40 | 5 | 26 May 2023 | 26 Jan 2024 | |
TENAGA-HE | 9.50 | 5 | 26 May 2023 | 26 Jan 2024 | |
TOPGLOV-C3P | 1.05 | 3 | 26 May 2023 | 26 Jan 2024 | |
ARMADA-C82 | 0.50 | 2 | 23 Jun 2023 | 23 Feb 2024 | |
ARMADA-HA | 0.50 | 2 | 23 Jun 2023 | 23 Feb 2024 | |
DNEX-HC | 0.45 | 2 | 23 Jun 2023 | 23 Feb 2024 | |
DXN-CH | 0.70 | 2 | 23 Jun 2023 | 23 Feb 2024 | |
HARTA-HE | 2.20 | 3 | 23 Jun 2023 | 23 Feb 2024 | |
IJM-C68 | 1.60 | 3 | 23 Jun 2023 | 23 Feb 2024 | |
SUPERMX-HK | 0.90 | 2 | 23 Jun 2023 | 23 Feb 2024 | |
TOPGLOV-HK | 1.00 | 2 | 23 Jun 2023 | 23 Feb 2024 | |
ASTRO-C55 | 0.55 | 2 | 8 Aug 2023 | 8 Mar 2024 | |
CMSB-C43 | 1.15 | 3 | 8 Aug 2023 | 8 Mar 2024 | |
FFB-CX | 1.10 | 3 | 8 Aug 2023 | 8 Mar 2024 | |
LHI-C9 | 0.50 | 2 | 8 Aug 2023 | 8 Mar 2024 | |
TOPGLOV-C3S | 0.90 | 2.5 | 8 Aug 2023 | 8 Mar 2024 | |
UEMS-C86 | 0.45 | 2 | 8 Aug 2023 | 8 Mar 2024 | |
YTL-C64 | 1.15 | 3 | 8 Aug 2023 | 8 Mar 2024 | |
YTLPOWR-C31 | 1.30 | 3 | 8 Aug 2023 | 8 Mar 2024 | |
AIRPORT-C60 | 7.60 | 7 | 15 Sep 2023 | 19 Apr 2024 | |
EKOVEST-C44 | 0.55 | 2 | 15 Sep 2023 | 19 Apr 2024 | |
MRCB-C93 | 0.48 | 2 | 15 Sep 2023 | 19 Apr 2024 | |
SIMEPROP-C20 | 0.72 | 2 | 15 Sep 2023 | 19 Apr 2024 | |
SPSETIA-C71 | 0.90 | 2 | 15 Sep 2023 | 19 Apr 2024 | |
SUNWAY-C16 | 2.00 | 3 | 15 Sep 2023 | 19 Apr 2024 | |
UEMS-C91 | 0.75 | 2 | 15 Sep 2023 | 19 Apr 2024 | |
YTLPOWR-C37 | 2.10 | 3 | 15 Sep 2023 | 19 Apr 2024 |
Warrants cease trading one (1) market day before the expiry date. Please refer to the expiry notice for further details.
Warrant Name |
Exercise Price |
Exercise Ratio |
Last Trading Date |
Expiry Date |
Expiry Notice |
---|---|---|---|---|---|
DNEX-C11 | 0.50 | 2 | 23 Oct 2023 | 25 Oct 2023 | |
HENGYUANC44 | 3.50 | 6 | 23 Oct 2023 | 25 Oct 2023 | |
MYEG-C4D | 0.90 | 2 | 23 Oct 2023 | 25 Oct 2023 | |
MYEG-HJ | 0.78 | 2 | 23 Oct 2023 | 25 Oct 2023 |